| General Treatments | ||
|---|---|---|
| 1 | First Consultation | FREE |
| 2 | Second Consultation | 40€ |
| 3 | Prescription | 20€ |
| 4 | Periapical X-Ray | 35€ |
| 5 | Panoramical X-Ray | 75€ |
| 6 | Cephalometric X-Ray | 75€ |
| 7 | Scale & Polish | 85€ |
| 8 | Airflow (Sandblasting) | 85€ |
| 9 | Deep Cleaning | between 100-150€ |
| 10 | Home-Kit Whitening (Trays + 1 Syringe) – Extra Syringe |
200€ 25€ |
| 11 | Night Guard | 250€ |
| Hygienist Services | |||
|---|---|---|---|
| 1 | Protracted Periodontal Cleaning (30 min)* | 100€ | |
| 2 | Protracted Periodontal Cleaning (45 min)* | 140€ | |
| 3 | Protracted Periodontal Cleaning (60 min)* | 180€ | |
| * Treatment duration and fee may vary depending on individual oral health & clinical findings at the appointment. | |||
| Restorative Treatments | ||
|---|---|---|
| 1 | White Fillings | 100-150€ |
| 2 | Aesthetical Filling (Front Tooth) | 200€ |
| 3 | Fissure Sealant | 50€ |
| 4 | Temporary Filling | 50€ |
| 5 | Post & Core | 250€ |
| 6 | Bonding Composite Veneers | 300€/Tooth |
| Root Canal Treatment | ||
|---|---|---|
| 1 | Incisor | 350€ |
| 2 | Premolar | 450€ |
| 3 | Molar | 550€ |
| 4 | Retreatment | 650€ |
| Dentures Treatment | ||
|---|---|---|
| 1 | Kemeny (1 Tooth) | 350€ |
| 2 | Partial Denture (2-3 Teeth) | 450€ |
| 3 | Partial Denture | 600€ |
| 4 | Full Denture | 800€ |
| Extractions & Surgery Treatments | ||
|---|---|---|
| 1 | Extraction – Front – Premolar – Molar |
100€ 150-200€ 200-300€ |
| 2 | Wisdom Tooth (Non-surgical) – Upper – Lower |
150–200€ 200–300€ |
| 3 | Wisdom tooth (Surgical) – Upper – Lower |
200–350€ 350–500€ |
| 4 | Implant + Crown Included | 1300€ |
| Crowns Treatment | ||
|---|---|---|
| 1 | Crown | 600€/Tooth |
| 2 | Veneer | 700€ |
| 3 | Bridge (3 Units) | 1.800€ |
| 4 | Bonding Veneer | 300€ |
| Orthodontic Treatment | ||
|---|---|---|
| 1 | Fixed Braces (Metal) – Upper – Lower – Maintenance |
650€ 650€ 100€ (Per Month) |
| 2 | Fixed Braces (White) – Upper – Lower – Maintenance |
1000€ 1000€ 100€ (Per Month) |
| 3 | Self-Ligating Braces – Maintenance (Every 6-7 Weeks) |
1800€ 100€ |
| 4 | Removable Braces (age 8-12 years) – Upper – Lower |
600€ 600€ |
| 5 | Removable Retainer – Upper – Lower |
150€ 150€ |
| 6 | Clear Aligners (6 Months Treatment) – Top / Bottom ONLY – Top & Bottom |
2200€ 2600€ |
| 7 | Removal of Braces | 300€ |
| Children Treatments | ||
|---|---|---|
| 1 | Exam | 40€ |
| 2 | Cleaning | 60€ |
| 3 | Fissure Sealant | 60€ |
| 4 | Composite Filling (White) | 120€ |
| 5 | Glassionomer Filling | 60€ |
| 6 | Root Canal (Temporary Tooth) | 250€ |
| 7 | Extraction (Temporary Teeth) | 100€ |
| 8 | Space Maintainer | 200€ |
Get in Touch with Us
We also provide a wide range of treatments here at the practice including dentures, sports guards, bite guards, orthodontic treatments, bridge work and necessary extractions. Call or email us for more information on any of these treatments or any other treatments you wish to learn more about.